Cost-of-Living Adjustments (COLAs)
The retiree cost-of-living adjustment (COLA) is based on the average annual change in the U.S. Department of Labor, Bureau of Labor Statistics Consumer Price Index (CPI) for All Urban Consumers in the San Francisco-Oakland-Hayward area.
According to the County Employees Retirement Law of 1937, the SCERS Board must determine the appropriate COLA for SCERS retirement benefits and implement that COLA on April 1st of each year. In making the COLA calculation, the average annual CPI for the calendar year just ended is compared with the average annual CPI for the preceding calendar year and rounded to the nearest one-half percent.
While the exact COLA amount will not be determined until the first quarter of the next calendar year, we have provided a COLA tracker to show retirees how the COLA is trending as of the most recent CPI data, which is released bimonthly. These values are estimates and subject to change with the next set of CPI data.*
Retiree COLA Tracker 2025 for April 1, 2026 COLA

*October data unavailable due to the government shutdown.
COLA adjustments for April 2026
Miscellaneous Tier 1 and Safety Tier 1
- With a retirement date between 4/1/1976 and 3/31/2026 = 2.0%
- With a retirement date on or before 3/31/1976 = 4.0%
Miscellaneous Tiers 3, 4, 5, and Safety Tiers 2, 3, and 4:
- With a retirement date on or before 3/31/2026 = 2.0%
The new benefit amount will be reflected in retirees’ monthly payment for April. The COLA benefit is based on the rate of inflation and the unique factors of your benefit tier and retirement year.
After you retire, you may receive an annual COLA effectively in April of each year. Your COLA amount is unique to you and based on:
- The year you retire
- The annual rate of inflation
- Your retirement tier
Eligibility
Who is eligible?
SCERS has provided annual COLAs to retirees since the 1970s, under a structure authorized under state law and implemented by the Sacramento County Board of Supervisors.
Miscellaneous Tier 1: up to 4%
Miscellaneous Tier 2: No COLA
Miscellaneous Tiers 3, 4, and 5: up to 2%
Safety Tier 1: up to 4%
Safety Tiers 2, 3, and 4: up to 2%
Consumer Price Index (CPI) Information
COLA Bank
Prior Year COLA Information
| Date | Membership Category (Plan/Tier) | Retirement Dates | COLA Increase |
|---|---|---|---|
| April 1, 2026 | Miscellaneous Tier 1 and Safety Tier 1 | Between 4/1/1976 and 3/31/2026 | 2.0% |
| On or before 3/31/1976 | 4.0% | ||
| Miscellaneous Tiers 3, 4, and 5 and Safety 2, 3, and 4 | On or before 3/31/2026 | 2.0% | |
| April 1, 2025 | Miscellaneous Tier 1 and Safety Tier 1 | Between 4/1/2023 and 3/31/2025 | 3.0% |
| On or before 3/31/2023 | 4.0% | ||
| Miscellaneous Tiers 3, 4, and 5 and Safety 2, 3, and 4 | On or before 4/1/2025 | 2.00% | |
| April 1, 2024 | Miscellaneous Tier 1 and Safety Tier 1 | Between 4/1/2023 and 3/31/2024 | 3.50% |
| Before 4/1/2023 | 4.00% | ||
| Miscellaneous Tiers 3, 4, and 5 and Safety 2, 3, and 4 | On or before 3/31/2024 | 2.00% | |
| April 1, 2023 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/2023 | 4.00% |
| Miscellaneous Tiers 3, 4, and 5 and Safety Tiers 2, 3, and 4 | On or before 3/31/2023 | 2.00% | |
| April 1, 2022 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1976 | 4.00% |
| From 4/1/1976 to 3/31/2022 | 3.00% | ||
| Miscellaneous Tiers 3, 4, and 5 and Safety Tiers 2, 3, and 4 | On or before 3/31/2022 | 2.00% | |
| April 1, 2021 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1977 | 4.00% |
| From 4/1/1977 to 3/31/1978 | 2.50% | ||
| On or after 4/1/1978 | 1.50% | ||
| Miscellaneous Tiers 3, 4, and 5 and Safety Tiers 2, 3, and 4 | On or before 3/31/2020 | 2.00% | |
| On or after 4/1/2020 | 1.50% | ||
| April 1, 2020 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1978 | 4.00% |
| On or after 4/1/1978 | 3.50% | ||
| Miscellaneous Tiers 3, 4, and 5 and Safety Tiers 2, 3, and 4 | All | 2.00% | |
| April 1, 2019 | Miscellaneous Tier 1 and Safety Tier 1 | All | 4.00% |
| Miscellaneous Tiers 3, 4, and 5 and Safety Tiers 2, 3, and 4 | All | 2.00% | |
| April 1, 2018 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1978 | 4.00% |
| On or after 4/1/1978 | 3.00% | ||
| Miscellaneous Tiers 3, 4, and 5 and Safety Tiers 2, 3, and 4 | All | 2.00% | |
| April 1, 2017 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1978 | 4.00% |
| On or after 4/1/1978 | 3.00% | ||
| Miscellaneous Tiers 3, 4, and 5 and Safety Tiers 2, 3, and 4 | All | 2.00% | |
| April 1, 2016 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1979 | 4.00% |
| On or after 4/1/1979 | 2.50% | ||
| Miscellaneous Tiers 3, 4, and 5 and Safety Tiers 2, 3, and 4 | All | 2.00% | |
| April 1, 2015 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1979 | 4.00% |
| On or after 4/1/1979 | 3.00% | ||
| Miscellaneous Tiers 3, 4, and 5 and Safety Tiers 2, 3, and 4 | All | 2.00% | |
| April 1, 2014 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1979 | 4.00% |
| On or after 4/1/1979 | 2.00% | ||
| Miscellaneous Tiers 3, 4, and 5 and Safety Tiers 2, 3, and 4 | All | 2.00% | |
| April 1, 2013 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1979 | 4.00% |
| From 4/1/1979 to 3/31/1980 | 3.00% | ||
| On or after 4/1/1980 | 2.50% | ||
| Miscellaneous Tiers 3, 4, and 5 and Safety Tiers 2, 3, and 4 | All | 2.00% | |
| April 1, 2012 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1980 | 4.00% |
| On or after 4/01/1980 | 2.50% | ||
| Miscellaneous Tier 3 and Safety Tier 2 | All | 2.00% | |
| April 1, 2011 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1980 | 4.00% |
| On or after 4/01/1980 | 1.50% | ||
| Miscellaneous Tier 3 and Safety Tier 2 | On or before 3/31/2008 | 2.00% | |
| On or after 4/01/2008 | 1.50% | ||
| April 1, 2010 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1981 | 4.00% |
| On or after 4/01/1981 | 0.50% | ||
| Miscellaneous Tier 3 and Safety Tier 2 | On or before 3/31/2008 | 2.00% | |
| From 4/01/2008 to 3/31/2009 | 1.50% | ||
| From 4/01/2009 to 3/31/2010 | 0.50% | ||
| April 1, 2009 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1981 | 4.00% |
| On or after 4/01/1981 | 3.00% | ||
| Miscellaneous Tier 3 and Safety Tier 2 | All | 2.00% | |
| April 1, 2008 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1981 | 4.00% |
| On or after 4/01/1981 | 3.50% | ||
| Miscellaneous Tier 3 and Safety Tier 2 | All | 2.00% | |
| April 1, 2007 | Miscellaneous Tier 1 and Safety Tier 1 | On or before 3/31/1981 | 4.00% |
| On or after 4/01/1981 | 3.00% | ||
| Miscellaneous Tier 3 and Safety Tier 2 | All | 2.00% |

